Academic Calendar
| May-2026 | ||
| Date | Day | Events |
| 1 | Friday | MAY DAY |
| 2 | Saturday | |
| 3 | Sunday | HOLIDAY |
| 4 | Monday | |
| 5 | Tuesday | |
| 6 | Wednesday | |
| 7 | Thursday | |
| 8 | Friday | |
| 9 | Saturday | SECOND SATURDAY |
| 10 | Sunday | HOLIDAY |
| 11 | Monday | |
| 12 | Tuesday | |
| 13 | Wednesday | |
| 14 | Thursday | |
| 15 | Friday | |
| 16 | Saturday | |
| 17 | Sunday | HOLIDAY |
| 18 | Monday | TEACHERS TO REPORT |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | REOPENING (GRADE 9 AND 10) |
| 22 | Friday | |
| 23 | Saturday | FOURTH SATURDAY |
| 24 | Sunday | HOLIDAY |
| 25 | Monday | TEACHER’S PROFESSIONAL DEVELOPMENT PROGRAM |
| 26 | Tuesday | |
| 27 | Wednesday | |
| 28 | Thursday | BAKRID |
| 29 | Friday | |
| 30 | Saturday | |
| 31 | Sunday | HOLIDAY |
| Jun-2026 | ||
| Date | Day | Events |
| 1 | Monday | SCHOOL REOPENING (GRADE 1 TO 8) |
| 2 | Tuesday | |
| 3 | Wednesday | SCHOOL REOPENING (LKG AND UKG) |
| 4 | Thursday | |
| 5 | Friday | WORLD ENVIRONMENT DAY |
| 6 | Saturday | |
| 7 | Sunday | HOLIDAY |
| 8 | Monday | SCHOOL REOPENING (PRE KG), WORLD OCEAN DAY |
| 9 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | |
| 12 | Friday | |
| 13 | Saturday | SECOND SATURDAY, PARENTS ORIENTATION (GRADE 1 TO 10) |
| 14 | Sunday | HOLIDAY |
| 15 | Monday | |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | NATIONAL READING DAY |
| 20 | Saturday | PRE PRIMARY ORIENTATION AND FATHER’S DAY |
| 21 | Sunday | HOLIDAY, INTERNATIONAL YOGA DAY |
| 22 | Monday | |
| 23 | Tuesday | |
| 24 | Wednesday | STUDENTS COUNCIL ELECTIONS |
| 25 | Thursday | |
| 26 | Friday | MOHARAM |
| 27 | Saturday | FOURTH SATURDAY |
| 28 | Sunday | HOLIDAY |
| 29 | Monday | |
| 30 | Tuesday | |
| Jul-2026 | ||
| Date | Day | Events |
| 1 | Wednesday | |
| 2 | Thursday | |
| 3 | Friday | |
| 4 | Saturday | INVESTITURE CEREMONY |
| 5 | Sunday | HOLIDAY |
| 6 | Monday | |
| 7 | Tuesday | |
| 8 | Wednesday | |
| 9 | Thursday | |
| 10 | Friday | |
| 11 | Saturday | SECOND SATURDAY, WORLD POUPLATION DAY |
| 12 | Sunday | HOLIDAY |
| 13 | Monday | |
| 14 | Tuesday | |
| 15 | Wednesday | WORLD YOUTH SKILL DAY |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | PERIODIC TEST 1 (I- IX) PERIODIC TEST -II (X) |
| 19 | Sunday | HOLIDAY |
| 20 | Monday | |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | FOURTH SATURDAY |
| 26 | Sunday | HOLIDAY |
| 27 | Monday | PURPLE DAY, KARGIL VIJAY DIWAS |
| 28 | Tuesday | BLUE DAY, DR APJ ABDUL KALAM REMEBERANCE DAY |
| 29 | Wednesday | YELLOW DAY, GURU PURNIMA |
| 30 | Thursday | ORANGE DAY |
| 31 | Friday | RED DAY |
| Aug-2026 | ||
| Date | Day | Events |
| 1 | Saturday | PTM (GRADE 1 TO 10) |
| 2 | Sunday | HOLIDAY |
| 3 | Monday | INTERNATIONAL FRIENDSHIP DAY |
| 4 | Tuesday | |
| 5 | Wednesday | |
| 6 | Thursday | |
| 7 | Friday | |
| 8 | Saturday | SECOND SATURDAY |
| 9 | Sunday | HOLIDAY |
| 10 | Monday | |
| 11 | Tuesday | |
| 12 | Wednesday | INTERNATIONAL YOUTH DAY |
| 13 | Thursday | |
| 14 | Friday | |
| 15 | Saturday | INDEPENDENCE DAY |
| 16 | Sunday | HOLIDAY |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | VARAMAHALAKSHMI VRATHA |
| 22 | Saturday | FOURTH SATURDAY |
| 23 | Sunday | HOLIDAY |
| 24 | Monday | ONAM CELEBRATION |
| 25 | Tuesday | ONAM |
| 26 | Wednesday | TIRUONAM/ ID- MILAD |
| 27 | Thursday | ONAM |
| 28 | Friday | NATIONAL SPORTS DAY |
| 29 | Saturday | |
| 30 | Sunday | HOLIDAY |
| 31 | Monday | |
| Sep-2026 | ||
| Date | Day | Events |
| 1 | Tuesday | |
| 2 | Wednesday | |
| 3 | Thursday | SPORTS DAY |
| 4 | Friday | SREEKRISHNA JANMASTHAMI |
| 5 | Saturday | TEACHERS DAY |
| 6 | Sunday | HOLIDAY |
| 7 | Monday | GRANDPARENTS DAY |
| 8 | Tuesday | WORLD LITERACY DAY |
| 9 | Wednesday | |
| 10 | Thursday | |
| 11 | Friday | |
| 12 | Saturday | SECOND SATURDAY |
| 13 | Sunday | HOLIDAY |
| 14 | Monday | VARASIDDHI VINAYAKA VRATHA |
| 15 | Tuesday | NATIONAL ENGINEERS DAY, HINDI DIWAS |
| 16 | Wednesday | WORLD OZONE DAY |
| 17 | Thursday | |
| 18 | Friday | |
| 19 | Saturday | |
| 20 | Sunday | HOLIDAY |
| 21 | Monday | |
| 22 | Tuesday | |
| 23 | Wednesday | DAUGHTER’S DAY |
| 24 | Thursday | |
| 25 | Friday | |
| 26 | Saturday | FOURTH SATURDAY |
| 27 | Sunday | HOLIDAY |
| 28 | Monday | HALF YEARLY EXAMINATION (GRADE 1 TO 10), LKG, UKG |
| 29 | Tuesday | |
| 30 | Wednesday | |
| Oct-2026 | ||
| Date | Day | Events |
| 1 | Thursday | |
| 2 | Friday | GANDHI JAYANTHI |
| 3 | Saturday | |
| 4 | Sunday | HOLIDAY |
| 5 | Monday | |
| 6 | Tuesday | WORLD WILDLIFE DAY |
| 7 | Wednesday | |
| 8 | Thursday | INDIAN AIRFORCE DAY |
| 9 | Friday | WORLD POSTAL DAY |
| 10 | Saturday | SECOND SATURDAY / MAHALAYA AMAVASYE/ DASARA VACATION |
| 11 | Sunday | HOLIDAY |
| 12 | Monday | |
| 13 | Tuesday | |
| 14 | Wednesday | |
| 15 | Thursday | |
| 16 | Friday | |
| 17 | Saturday | |
| 18 | Sunday | HOLIDAY |
| 19 | Monday | |
| 20 | Tuesday | MAHANAVAMI AYUDHA POOJA |
| 21 | Wednesday | VIJAYADASHAMI |
| 22 | Thursday | SCHOOL REOPENS AFTER DASARA VACATION |
| 23 | Friday | UNO DAY |
| 24 | Saturday | FOURTH SATURDAY |
| 25 | Sunday | HOLIDAY |
| 26 | Monday | VALMIKI JAYANTHI |
| 27 | Tuesday | |
| 28 | Wednesday | |
| 29 | Thursday | |
| 30 | Friday | |
| 31 | Saturday | PTM |
| Nov-2026 | ||
| Date | Day | Events |
| 1 | Sunday | HOLIDAY/ Kannada Rajyotsava |
| 2 | Monday | |
| 3 | Tuesday | |
| 4 | Wednesday | |
| 5 | Thursday | |
| 6 | Friday | |
| 7 | Saturday | |
| 8 | Sunday | HOLIDAY |
| 9 | Monday | DEEPAVALI |
| 10 | Tuesday | BALIPADYAMI |
| 11 | Wednesday | NATIONAL EDUCATION DAY |
| 12 | Thursday | |
| 13 | Friday | |
| 14 | Saturday | SECOND SATURDAY-CHILDREN’S DAY(BAGLESS DAY) |
| 15 | Sunday | HOLIDAY |
| 16 | Monday | PRE-BOARD EXAM -X |
| 17 | Tuesday | |
| 18 | Wednesday | |
| 19 | Thursday | LITERACY DAY |
| 20 | Friday | |
| 21 | Saturday | |
| 22 | Sunday | HOLIDAY |
| 23 | Monday | |
| 24 | Tuesday | |
| 25 | Wednesday | |
| 26 | Thursday | ANNUAL DAY / CONSTITUTION DAY |
| 27 | Friday | KANAKADASA JAYANTHI |
| 28 | Saturday | FOURTH SATURDAY |
| 29 | Sunday | HOLIDAY |
| 30 | Monday | |
| Dec-2026 | ||
| Date | Day | Events |
| 1 | Tuesday | AIDS DAY |
| 2 | Wednesday | POLLUTION PREVENTION DAY |
| 3 | Thursday | |
| 4 | Friday | INDIAN NAVY DAY |
| 5 | Saturday | PTM-X |
| 6 | Sunday | HOLIDAY |
| 7 | Monday | |
| 8 | Tuesday | |
| 9 | Wednesday | |
| 10 | Thursday | HUMAN RIGHTS DAY |
| 11 | Friday | |
| 12 | Saturday | SECOND SATURDAY |
| 13 | Sunday | HOLIDAY |
| 14 | Monday | PERIODIC TEST-II ,PRE-BOARD-II (X) |
| 15 | Tuesday | |
| 16 | Wednesday | |
| 17 | Thursday | |
| 18 | Friday | |
| 19 | Saturday | |
| 20 | Sunday | HOLIDAY |
| 21 | Monday | |
| 22 | Tuesday | NATIONAL MATHEMATICS DAY |
| 23 | Wednesday | KISAN DIWAS |
| 24 | Thursday | CHRISTMAS EVE |
| 25 | Friday | CHRISTMAS |
| 26 | Saturday | FOURTH SATURDAY |
| 27 | Sunday | HOLIDAY |
| 28 | Monday | |
| 29 | Tuesday | |
| 30 | Wednesday | |
| 31 | Thursday | |
| Jan-2027 | ||
| Date | Day | Events |
| 1 | Friday | |
| 2 | Saturday | |
| 3 | Sunday | HOLIDAY |
| 4 | Monday | SCHOOL REOPENS |
| 5 | Tuesday | |
| 6 | Wednesday | |
| 7 | Thursday | |
| 8 | Friday | RED CROSS DAY |
| 9 | Saturday | SECOND SATURDAY |
| 10 | Sunday | HOLIDAY |
| 11 | Monday | PRE-BOARD-III (X) |
| 12 | Tuesday | NATIONAL YOUTH DAY |
| 13 | Wednesday | |
| 14 | Thursday | |
| 15 | Friday | SANKRANTHI |
| 16 | Saturday | |
| 17 | Sunday | HOLIDAY |
| 18 | Monday | |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | PRE-FINAL CLASS-IX |
| 22 | Friday | |
| 23 | Saturday | FOURTH SATURDAY |
| 24 | Sunday | HOLIDAY |
| 25 | Monday | |
| 26 | Tuesday | REPUBLIC DAY |
| 27 | Wednesday | |
| 28 | Thursday | |
| 29 | Friday | SARASWATHI POOJA |
| 30 | Saturday | GRADUATION DAY |
| 31 | Sunday | HOLIDAY |
| Feb-2027 | ||
| Date | Day | Events |
| 1 | Monday | |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | |
| 5 | Friday | |
| 6 | Saturday | SHIVARATHRI |
| 7 | Sunday | HOLIDAY |
| 8 | Monday | PERIODIC TEST-III (I-VIII) |
| 9 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | |
| 12 | Friday | SECOND SATURDAY |
| 13 | Saturday | HOLIDAY |
| 14 | Sunday | |
| 15 | Monday | ANNUAL EXAM-IX |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | SHIVAJI JAYANTHI |
| 20 | Saturday | |
| 21 | Sunday | HOLIDAY |
| 22 | Monday | |
| 23 | Tuesday | |
| 24 | Wednesday | |
| 25 | Thursday | |
| 26 | Friday | PTM -IX |
| 27 | Saturday | FOURTH SATURDAY, NATIONAL SCIENCE DAY |
| 28 | Sunday | HOLIDAY |
| Mar-2027 | ||
| Date | Day | Events |
| 1 | Monday | |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | CLASS X- NEW SESSION (2027-28) |
| 5 | Friday | |
| 6 | Saturday | MAHASHIVARATHRI |
| 7 | Sunday | HOLIDAY |
| 8 | Monday | WOMEN’S DAY |
| 9 | Tuesday | |
| 10 | Wednesday | EID-UL-FITR |
| 11 | Thursday | |
| 12 | Friday | |
| 13 | Saturday | SECOND SATURDAY |
| 14 | Sunday | HOLIDAY |
| 15 | Monday | ANNUAL EXAM- I – VIII , PRE-PRIMARY |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | |
| 21 | Sunday | HOLIDAY |
| 22 | Monday | HOLI CELEBRATION , WORLD DAY OF WATER |
| 23 | Tuesday | |
| 24 | Wednesday | |
| 25 | Thursday | |
| 26 | Friday | GOOD FRIDAY |
| 27 | Saturday | FOURTH SATURDAY |
| 28 | Sunday | HOLIDAY |
| 29 | Monday | |
| 30 | Tuesday | |
| 31 | Wednesday | |
| Apr-27 | ||
| Date | Day | Events |
| 1 | Thursday | |
| 2 | Friday | |
| 3 | Saturday | PTM- REPORT CARD DAY |
| 4 | Sunday | HOLIDAY |
| 5 | Monday | |
| 6 | Tuesday | |
| 7 | Wednesday | UGADI |
| 8 | Thursday | |
| 9 | Friday | |
| 10 | Saturday | CLASS-X CLOSES FOR VACATION / LAST WORKING DAY FOR TEACHERS |
| 11 | Sunday | HOLIDAY |
| 12 | Monday | |
| 13 | Tuesday | |
| 14 | Wednesday | |
| 15 | Thursday | |
| 16 | Friday | |
| 17 | Saturday | |
| 18 | Sunday | HOLIDAY |
| 19 | Monday | |
| 20 | Tuesday | |
| 21 | Wednesday | |
| 22 | Thursday | |
| 23 | Friday | |
| 24 | Saturday | FOURTH SATURDAY |
| 25 | Sunday | HOLIDAY |
| 26 | Monday | |
| 27 | Tuesday | |
| 28 | Wednesday | |
| 29 | Thursday | |
| 30 | Friday | |
Campus Links
Get in touch
KNE Public School Campus
Dodda Bommasandra Access Road, 4th Block, Vidyaranyapura, Bengaluru, Karnataka-560097. India
Dodda Bommasandra Access Road, 4th Block, Vidyaranyapura, Bengaluru, Karnataka-560097. India